
Demo performance results (fragment time = 5 seconds):
------------------------------------------------------

   #   average FPS     average FPS (W/O peaks)
   1     182.7            191.7    !
   2     112.8            120.2    !
   3     107.1            116.2    !
   4     146.4            152.6    !
   5     137.4            142.3    !
   6     129.6            130.7    !
   7     142.8            143.8    !
   8     143.4            145.3    !
   9     132.0            133.0    !
  10     130.1            131.7    !
  11     119.8            122.1    !
  12     124.1            127.7    !
  13     158.5            158.7    !
  14     138.2            138.9    !
  15     120.6            122.7    !
  16     124.5            125.7    !
  17     133.8            134.3    !
  18     158.6            159.1    !
  19     104.3            109.8    !

253.8 KB used for demo profile:
    Originally recorded: 12943 frames in 96.9 seconds => 133.6 FPS average.
Without excessive peaks: 12464 frames in 90.7 seconds => 137.5 FPS average.
       High peak: 306.1 FPS
        Low peak:  85.5 FPS
   Low sustained: 104.5 FPS (163 frames in 1.6 seconds)
